Common tin can sizes
All measurements are in cm.
Metric
|
Diam |
Height |
Typical use |
250 ml |
? |
? |
|
300 ml |
8.5 |
5.5 |
Corn, Mushrooms (mini boxes) |
500 ml |
7.5 |
11 |
Tomatos, Beans |
750 ml |
? |
? |
|
900 ml |
10 |
12 |
Stew, , Soups, Meat balls |
1 l |
? |
? |
|
U.S.
|
Diam |
Height |
Typical use |
6Z | 5.4 | 8.9 | |
8Z Short | 6.8 | 7.6 | |
8Z Tall | 6.8 | 8.3 | |
No. I (Picnic) | 6.8 | 10.2 | |
No. 211 Cylinder | 6.8 | 12.4 | |
No. 300 | 7.6 | 11.3 | Cranberry Sauce. Pork & Beans |
No. 300 Cylinder | 7.6 | 14.1 | |
No. I Tall | 7.8 | 11.9 | |
No. 303 | 8.1 | 11.1 | Fruits. Vegetables. Soups |
No. 303 Cylinder | 7.6 | 14.1 | |
No. 2 Vacuum | 8.7 | 8.6 | |
No. 2 | 8.7 | 11.6 | Juices. Soups. Vegetables |
Jumbo | 8.73 | 14.3 | |
No. 2 Cylinder | 8.7 | 13.7 | |
No. 1.25 | 10.3 | 6 | |
No. 2.5 | 10.3 | 11.9 | Fruits. Vegetables |
No. 3 Vacuum | 10.8 | 8.7 | |
No. 3 Cylinder | 10.8 | 17.8 | |
No. 5 | 10.5 | 14.3 | Fruit Juice. Soups |
No. 10 | 15.7 | 17.8 | Fruits. Vegetables |
Sources
- Metric dimensions: My own measurements (more info needed here)
- U.S. dimensions: Wikipedia
No comments:
Post a Comment