Index: Common measurements: Staircases
Common Staircase dimensions
The most important measurement for a staircase is the sum of two risers (the height of each step) and one tread (the depth of each step). For a staircase to be comfortable to walk, this should be:
RL | 133% | 150% | 200% | |
Min. | 61 cm | 81 cm | 91.5 cm | 122 cm |
Ideal | 62 cm | 82.5 cm | 93 cm | 124 cm |
Max. | 63.5 cm | 84.5 cm | 95.25 cm | 127 cm |
Risers
RL | 133% | 150% | 200% | |
Min. | 12 cm | 16 cm | 18 cm | 24 cm |
Typical | 16 cm | 21 cm | 24 cm | 32 cm |
Max. | 21 cm | 28 cm | 31.5 cm | 42 cm |
Treads
RL | 133% | 150% | 200% | |
Min. | 25 cm | 33 cm | 37.5 cm | 50 cm |
Typical | 30 cm | 40 cm | 45 cm | 60 cm |
Max. | 40 cm | 53 cm | 60 cm | 80 cm |
Width
Since 2017 Norwegian bulding code regulations specify a minimum width of 1.10 m. Before that 0.9 m was the minimum. I haven't checked regulations from other coutnries but this seems fairly typical.
No comments:
Post a Comment